Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
402-053 | 3/8" x 3/8" x 1/2" | 049081 147419 | 10 | 250 | 1 | ||
402-071 | 1/2" x 1/2" x 1/8" | 049081 147471 | 10 | 250 | 1 | ||
402-072 | 1/2" x 1/2" x 1/4" | 049081 147457 | 10 | 150 | 1 | ||
402-074 | 1/2" x 1/2" x 3/4" | 049081 147464 | 10 | 250 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
3 | 402-094 | 3/4" x 1/2" x 1/2" | 049081 147563 | 10 | 150 | 1 | |
3 | 402-095 | 3/4" x 1/2" x 3/4" | 049081 147549 | 10 | 150 | 1 | |
3 | 402-102 | 3/4" x 3/4" x 1" | 049081 147501 | 10 | 50 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
402-122 | 1" x 1/2" x 1" | 049081 147747 | 5 | 50 | 1 | ||
3 | 402-124 | 1" x 3/4" x 1/2" | 049081 147723 | 5 | 100 | 1 | |
402-125 | 1" x 3/4" x 3/4" | 049081 147709 | 5 | 100 | 1 | ||
3 | 402-126 | 1" x 3/4" x 1" | 049081 147686 | 10 | 50 | 1 | |
402-132 | 1" x 1" x 1 1/4" | 049081 147624 | 10 | 50 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
402-156 | 1 1/4" x 1" x 1/2" | 049081 147983 | 10 | 50 | 1 | ||
402-157 | 1 1/4" x 1" x 3/4" | 049081 147969 | 10 | 50 | 1 | ||
402-158 | 1 1/4" x 1" x 1" | 049081 147945 | 10 | 50 | 1 | ||
402-168 | 1 1/4" x 1 1/4" x 1" | 049081 147860 | 5 | 25 | 1 | ||
402-169 | 1 1/4" x 1 1/4" x 1 1/2" | 049081 147846 | - | 25 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
402-199 | 1 1/2" x 1 1/4" x 1/2" | 049081 147847 | - | 50 | 1 | ||
402-201 | 1 1/2" x 1 1/4" x 3/4" | 049081 147848 | - | 25 | 1 | ||
402-202 | 1 1/2" x 1 1/4" x 1" | 049081 147849 | - | 25 | 1 | ||
402-211 | 1 1/2" x 1 1/2" x 1" | 049081 147852 | - | 25 | 1 | ||
402-212 | 1 1/2" x 1 1/2" x 1 1/4" | 049081 147853 | - | 25 | 1 | ||
402-213 | 1 1/2" x 1 1/2" x 2" | 049081 147854 | - | 25 | 1 |
Download Engineering Drawing
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
402-287 | 2 1/2" x 2 1/2" x 1/2" | 049081 148829 | - | 10 | 1 | ||
402-288 | 2 1/2" x 2 1/2" x 3/4" | 049081 148805 | - | 10 | 1 | ||
402-289 | 2 1/2" x 2 1/2" x 1" | 049081 148782 | - | 10 | 1 | ||
3 | 402-290 | 2 1/2" x 2 1/2" x 1 1/4" | 049081 148768 | - | 10 | 1 | |
402-291 | 2 1/2" x 2 1/2" x 1 1/2" | 049081 148744 | - | 10 | 1 | ||
3 | 402-292 | 2 1/2" x 2 1/2" x 2" | 049081 148720 | - | 10 | 1 |
Download Engineering Drawing
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
402-415 | 4" x 4" x 1/2" | 049081 149123 | - | 5 | 1 |