Gaskets not included.
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
16,22 | 854-020 | 2" | 049081 164768 | - | 5 | 35 | |
16,22 | 854-025 | 2 1/2" | 049081 164782 | - | 10 | 35 | |
16,22 | 854-030 | 3" | 049081 164805 | - | 5 | 35 | |
16,22 | 854-040 | 4" | 049081 164829 | - | 4 | 35 | |
16,22 | 854-050 | 5" | 049081 164836 | - | 2 | 35 | |
16,22 | 854-060 | 6" | 049081 164843 | - | 2 | 35 | |
16,22 | 854-080 | 8" | 049081 164867 | - | 1 | 35 | |
16,22 | 854-100 | 10" | 049081 164881 | - | 1 | 36 | |
16,22 | 854-120 | 12" | 049081 164904 | - | 2 | 36 |
DURA STEET DISCOUNTS APPLY TO ALL HIGHLIGHTED ITEMS