Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
16 | 856-020-2 | 2" | 049081 161019 | - | 5 | 35 | |
16 | 856-025-2 | 2 1/2" | 049081 161026 | - | 10 | 35 | |
16 | 856-030-2 | 3" | 049081 161033 | - | 5 | 35 | |
16 | 856-040-2 | 4" | 049081 161040 | - | 4 | 35 | |
16 | 856-050-2 | 5" | 049081 161057 | - | 2 | 35 | |
16 | 856-060-2 | 6" | 049081 161064 | - | 2 | 35 | |
16 | 856-080-2 | 8" | 049081 161071 | - | 1 | 35 | |
16 | 856-100-2 | 10" | 049081 161088 | - | 1 | 36 | |
16 | 856-120-2 | 12" | 049081 161095 | - | 1 | 36 |
DURA STEET DISCOUNTS APPLY TO ALL HIGHLIGHTED ITEMS