Gaskets not included.
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
16,22 | 856-020 | 2" | 049081 165284 | - | 5 | 35 | |
16,22 | 856-025 | 2 1/2" | 049081 165307 | - | 10 | 35 | |
16,22 | 856-030 | 3" | 049081 165321 | - | 5 | 35 | |
16,22 | 856-040 | 4" | 049081 165345 | - | 4 | 35 | |
16,22 | 856-050 | 5" | 049081 165352 | - | 2 | 35 | |
16,22 | 856-060 | 6" | 049081 165369 | - | 2 | 35 | |
16,22 | 856-080 | 8" | 049081 165383 | - | 1 | 35 | |
16,22 | 856-100 | 10" | 049081 165390 | - | 1 | 36 | |
16,22 | 856-120 | 12" | 049081 165406 | - | 1 | 36 |
DURA STEET DISCOUNTS APPLY TO ALL HIGHLIGHTED ITEMS