90 Degree Street Ell (mipt x fipt) – SCH 40

90 Degree Street Ell (mipt x fipt) – SCH 40

90 Degree Street Ell (mipt x fipt) – SCH 40

  • Technical specifications
Part Number Size UPC Code Bag Box Price Class
4 412-006 1/2" Marlex 049081 141875 10 250 1
412-007 3/4" Pvc 049081 141882 10 200 1
4 412-008 3/4" Marlex 049081 141899 10 250 1
412-010 1" Pvc 049081 141905 10 100 1
4 412-011 1" Marlex 049081 141912 10 100 1
412-012 1 1/4" Pvc 049081 141929 5 50 1
412-015 1 1/2" Pvc 049081 141943 5 25 1
412-020 2" Pvc 049081 141967 5 20 1

Download Engineering Drawing



Part Number Size UPC Code Bag Box Price Class
4 412-101M 3/4" x 1/2" Marlex 049081 141998 10 250 1


  • 4 Fitting is Manufactured Sch 40, Marlex (HDPE-High Density Polyethylene)

We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept