Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-072 | 1/2" x 1/4" | 049081 133023 | 10 | 500 | 1 | ||
437-073 | 1/2" x 3/8" | 049081 133009 | 10 | 500 | 1 | ||
437-101 | 3/4" x 1/2" | 049081 133047 | 10 | 250 | 1 |
Download Engineering Drawing
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-166 | 1 1/4" x 1/2" | 049081 133207 | 5 | 150 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-209 | 1 1/2" x 1/2" | 049081 133306 | 5 | 100 | 1 | ||
437-211 | 1 1/2" x 1" | 049081 133269 | 10 | 100 | 1 |
Download Engineering Drawing
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-247 | 2" x 1/2" | 049081 133405 | 5 | 50 | 1 | ||
437-249 | 2" x 1" | 049081 133368 | 5 | 50 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-287 | 2 1/2" x 1/2" | 049081 133528 | 5 | 25 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-291 | 2 1/2" x 1 1/2" | 049081 133443 | 5 | 25 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-333 | 3" x 1/2" | 049081 133658 | 5 | 25 | 1 | ||
437-334 | 3" x 3/4" | 049081 133641 | 5 | 25 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-420 | 4" x 2" | 049081 133740 | - | 10 | 1 | ||
437-421 | 4" x 2 1/2" | 049081 133726 | - | 10 | 1 | ||
437-422 | 4" x 3" | 049081 133702 | - | 10 | 1 |
Part Number | UPC Code | Size | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-486 | 5 | 2" x 049081 133863 | - | 5 | 1 | ||
437-490 | 5 | 4" x 049081 133825 | - | 5 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-528 | 6" x 2" | 049081 133948 | - | 4 | 1 | ||
437-529 | 6" x 2 1/2" | 049081 133870 | - | 4 | 1 | ||
437-530 | 6" x 3" | 049081 133924 | - | 4 | 1 | ||
437-532 | 6" x 4" | 049081 133900 | - | 4 | 1 | ||
437-534 | 6" x 5" | 049081 133887 | - | -4 | 1 |
Part Number | UPC Code | Size | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
437-578 | 8 | 2" x 049081 134006 | - | 2 | 1 | ||
437-579 | 8 | 2 1/2" x 049081 134013 | - | 2 | 1 | ||
437-580 | 8 | 3" x 049081 134037 | - | 2 | 1 |
Download Engineering Drawing