Download Engineering Drawing
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
401-156 | 1 1/4" x 1" x 1/2" | 049081 145781 | 10 | 50 | 1 | ||
401-157 | 1 1/4" x 1" x 3/4" | 049081 145767 | 10 | 50 | 1 | ||
401-158 | 1 1/4" x 1" x 1" | 049081 145743 | 10 | 50 | 1 | ||
401-166 | 1 1/4" x 1 1/4" x 1/2" | 049081 145705 | 10 | 50 | 1 | ||
401-167 | 1 1/4" x 1 1/4" x 3/4" | 049081 145682 | 10 | 50 | 1 | ||
401-168 | 1 1/4" x 1 1/4" x 1" | 049081 145668 | 5 | 25 | 1 | ||
401-169 | 1 1/4" x 1 1/4" x 1 1/2" | 049081 145644 | - | 25 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
401-199 | 1 1/2" x 1 1/4" x 1/2" | 049081 146085 | - | 25 | 1 | ||
401-201 | 1 1/2" x 1 1/4" x 3/4" | 049081 146061 | - | 25 | 1 | ||
401-202 | 1 1/2" x 1 1/4" x 1" | 049081 146047 | - | 25 | 1 | ||
401-209 | 1 1/2" x 1 1/2" x 1/2" | 049081 145989 | - | 25 | 1 | ||
401-210 | 1 1/2" x 1 1/2" x 3/4" | 049081 145965 | - | 25 | 1 | ||
401-211 | 1 1/2" x 1 1/2" x 1" | 049081 145941 | - | 25 | 1 | ||
401-212 | 1 1/2" x 1 1/2" x 1 1/4" | 049081 145927 | - | 25 | 1 | ||
401-213 | 1 1/2" x 1 1/2" x 2" | 049081 145903 | - | 20 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
401-238 | 2" x 1 1/2" x 3/4" | 049081 146443 | - | 25 | 1 | ||
401-239 | 2" x 1 1/2" x 1" | 049081 146429 | - | 25 | 1 | ||
401-248 | 2" x 2" x 3/4" | 049081 146320 | - | 20 | 1 | ||
401-249 | 2" x 2" x 1" | 049081 146306 | - | 15 | 1 | ||
401-250 | 2" x 2" x 1 1/4" | 049081 146283 | - | 15 | 1 | ||
401-251 | 2" x 2" x 1 1/2" | 049081 146269 | - | 10 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
401-287 | 2 1/2" x 2 1/2" x 1/2" | 049081 146689 | - | 10 | 1 | ||
401-288 | 2 1/2" x 2 1/2" x 3/4" | 049081 146665 | - | 10 | 1 | ||
401-289 | 2 1/2" x 2 1/2" x 1" | 049081 146641 | - | 10 | 1 | ||
401-290 | 2 1/2" x 2 1/2" x 1 1/4" | 049081 146627 | - | 10 | 1 | ||
401-291 | 2 1/2" x 2 1/2" x 1 1/2" | 049081 146603 | - | 10 | 1 | ||
401-292 | 2 1/2" x 2 1/2" x 2" | 049081 146580 | - | 10 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
401-333 | 3" x 3" x 1/2" | 049081 146849 | - | 5 | 1 | ||
401-334 | 3" x 3" x 3/4" | 049081 146825 | - | 5 | 1 | ||
401-335 | 3" x 3" x 1" | 049081 146801 | - | 5 | 1 | ||
401-337 | 3" x 3" x 1 1/2" | 049081 146764 | - | 5 | 1 | ||
401-338 | 3" x 3" x 2" | 049081 146740 | - | 5 | 1 |
Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
401-415 | 4" x 4" x 1/2" | 049081 147020 | - | 5 | 1 | ||
401-416 | 4" x 4" x 3/4" | 049081 147006 | - | 5 | 1 | ||
401-417 | 4" x 4" x 1" | 049081 146986 | - | 4 | 1 |
Download Engineering Drawing