Standard Pallet = 570 pcs
• 20 Container / 18 Pallets / 450 pcs per pallet
• 40 Container / 40 Pallets / 570 pcs per pallet
FOR USE IN NON-VEHICULAR TRAFFIC AREAS. WEIGHTS AND DIMENSIONS MAY VARY.
BOX & LID COMBOS | ||||||
---|---|---|---|---|---|---|
Box Color | Lid Color | Part Number | UPC Code | Price Class | ||
Black | Green | 60 | 049081 801540 | 61 | ||
Green | Green | 61 | 049081 801588 | 61 | ||
Tan | Tan | 62 | 049081 801625 | 61 | ||
Purple | Purple | 63 | 049081 801663 | 61 | ||
Black | Black | 64 | 049081 804442 | 61 | ||
Grey | Grey | 65 | 049081 804459 | 61 | ||
Black | Blue | 66 | 049081 807344 | 61 | ||
Black | Yellow | 67 | 049081 807382 | 61 | ||
Black | Brown | 68 | 049081 807429 | 61 |
SEPARATES | ||||||
---|---|---|---|---|---|---|
Color | Lid Part No. | Body Part No. | UPC Code | Price Class | ||
Green | T61 | - | 049081 800451 | 62 | ||
Green | - | B61 | 049081 800017 | 62 | ||
Tan | T62 | - | 049081 800499 | 62 | ||
Tan | - | B62 | 049081 800024 | 62 | ||
Purple | T63 | - | 049081 800536 | 62 | ||
Purple | - | B63 | 049081 800031 | 62 | ||
Black | T64 | - | 049081 804510 | 62 | ||
Black | - | B64 | 049081 800048 | 62 | ||
Grey | T65 | - | 049081 804534 | 62 | ||
Grey | - | B65 | 049081 804473 | 62 | ||
Blue | T66 | - | 049081 807511 | 62 | ||
Yellow | T67 | - | 049081 807559 | 62 | ||
Brown | T68 | - | 049081 807597 | 62 | ||
Brown | - | B68 | 049081 807634 | 62 |
LID ENGRAVING All lids are shipped engraved with: "IRRIGATION CONTROL VALVE" unless ordered as follows. |
||||||
---|---|---|---|---|---|---|
Designation | Body & Lid | Lid | UPC Code | Price Class | ||
Telephone | 65-T | - | 049081 807313 | 61 | ||
Telephone | - | T65-T | 049081 804565 | 62 | ||
Electric Junction | 65-E | - | 049081 807320 | 61 | ||
Electric Junction | - | T65-E | 049081 804541 | 62 | ||
Low Voltage Landscape Lighting | 61-L | - | 049081 801601 | 61 | ||
Low Voltage Landscape Lighting | - | T61-L | 049081 800475 | 62 |