Part Number | Size | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|
16 | 854-020-2 | 2" | 049081 165673 | - | 5 | 35 | |
16 | 854-025-2 | 2 1/2" | 049081 165680 | - | 10 | 35 | |
16 | 854-030-2 | 3" | 049081 165697 | - | 5 | 35 | |
16 | 854-040-2 | 4" | 049081 165703 | - | 4 | 35 | |
16 | 854-050-2 | 5" | 049081 165710 | - | 2 | 35 | |
16 | 854-060-2 | 6" | 049081 165727 | - | 2 | 35 | |
16 | 854-080-2 | 8" | 049081 165734 | - | 1 | 35 | |
16 | 854-100-2 | 10" | 049081 165741 | - | 1 | 36 | |
16 | 854-120-2 | 12" | 049081 165758 | - | 2 | 36 |
DURA STEET DISCOUNTS APPLY TO ALL HIGHLIGHTED ITEMS