Part Number | Size | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|
46 | 9854-005 | 1/2" | - | 25 | 8 | |
46 | 9854-007 | 3/4" | - | 25 | 8 | |
46 | 9854-010 | 1" | - | 25 | 8 | |
46 | 9854-012 | 1 1/4" | - | 15 | 8 | |
46 | 9854-015 | 1 1/2" | - | 15 | 8 | |
46 | 9854-020 | 2" | - | 10 | 8 | |
46 | 9854-025 | 2 1/2" | - | 10 | 8 | |
46 | 9854-030 | 3" | - | 10 | 8 | |
46 | 9854-040 | 4" | - | 5 | 8 | |
46 | 9854-060 | 6" | - | 5 | 8 | |
46 | 9854-080 | 8" | - | 2 | 8 | |
46 | 9854-100 | 10" | - | 2 | 8 | |
46 | 9854-120 | 12" | - | 2 | 8 |
Dura Street Discounts Apply to All Highlight Items